The list of stocks provided in this post are what I consider are a “must own” if you want big returns. Why? Because most of them are potential 10-baggers at higher gold & silver prices. These are the cream of crop when it comes to risk/reward for large returns. They all have solid projects and growth potential. They all have the “goods” and are extremely undervalued. Take a look.
By: Don Durrett (The following article consists of edited ([ ]) and abbreviated (…) excerpts from the original, as posted on SeekingAlpha.com, to provide a fast and easy read.)
…To obtain 10-bagger rewards you need one primary thing: increased free cash flow. Thus, the stocks below will require higher gold & silver prices to reach lofty returns, but of all the gold and silver mining stocks, these are perhaps the best positioned to take advantage of higher gold & silver prices.
Stock Name | Symbol | Type | Risk | Share Price | FD Shares | FD Mkt Cap |
Alexco Resource Corp. | AXU | Silver | High | .34 | 78M | $26.52M |
Almaden Minerals | AAU | Gold | High | .69 | 94M | $64.86M |
Argonaut Gold | OTCPK:ARNGF | Gold | Moderate | .86 | 159M | $136.58M |
Barkerville Gold Mines | OTCPK:BGMZF | Gold | Moderate | .19 | 242M | $45.42M |
Bear Creek Mining Corp. | OTCPK:BCEKF | Silver | Moderate | .42 | 101M | $42.29M |
Brazil Resources | OTCQX:BRIZF | Gold | High | .33 | 104M | $33.78M |
Coeur Mining | CDE | Silver | High | 2.48 | 138M | $342.24M |
Endeavour Silver Corp | EXK | Silver | Moderate | 1.42 | 108M | $153.36M |
First Majestic Silver Corp | AG | Silver | Moderate | 3.27 | 166M | $542.82M |
Hummingbird Resources | OTCPK:HUMRF | Gold | Moderate | .19 | 91M | $16.82M |
Integra Gold Corp | OTCQX:ICGQF | Gold | High | .25 | 415M | $101.86M |
McEwen Mining | MUX | Gold | Moderate | 1.06 | 305M | $323.30M |
Midas Gold Corp | OTCQX:MDRPF | Gold | High | .22 | 195M | $43.64M |
Orezone Gold Corp | OTCPK:ORZCF | Gold | Moderate | .19 | 126M | $24.10M |
Pan American Silver | PAAS | Silver | Moderate | 6.50 | 153M | $994.00M |
Perseus Mining Ltd | OTCPK:PMNXF | Gold | Moderate | .25 | 533M | $134.66M |
Sabina Gold & Silver Corp | OTCPK:SGSVF | Gold | High | .53 | 215M | $113.30M |
Silver Lake Resources | OTCPK:SVLKF | Gold | Moderate | .13 | 505M | $66.38M |
Silver Standard Resources | SSRI | Silver | Moderate | 5.18 | 84M | $435.12M |
Truegold Mining | RVRVF | Gold | High | .17 | 424M | $71.93M |
If you don’t want high risk, then stick with the moderate risk producers. However, when you are going after 10-baggers there is always going to be a degree of risk. Most of these stocks will rely on higher metals prices to boost their share price. Without those higher prices, they could easily drop in value. None of these are low risk stocks.
What they all have in common is undervalued resources. If you compare their resources (ounces in the ground) to their market cap, you will find that they are extremely cheap. None of them are exploration stocks. Most are producers. The rest either have a path to production, or are diligently working on one.
Go here for a short analysis of each stock (from the www.goldsilverdata.com database)…